James Loney has not been the same player that he has been in past years, we know this just by watching the games.
Loney has not had an extra base hit since he homered off of Jason Hammel in Colorado on April 6. That was, well, a lot of days ago.
Since then, Loney has amassed a stretch of 27 singles without an extra base hit. Since the homer, Loney has had 125 plate appearances.
Below is a table of players since 1919 who have had a stretch of 25 singles or more without an extra base hit that made a defensive appearance at first base during the streak. Loney’s 27 put him at the 15th spot on the list. Loney joins 21 other, not so distinguished players (with a few exceptions) here.
The last player on the list to reach the 25 game mark without an extra base hit was Jeff Conine in 2001. The last to get to 27, where Loney currently stands was Rod Carew in 1979.
Naturally, first base is a position where you expect some power. Loney had done a serviceable job in the past driving balls into the gap. Now, he just seems to be a slower version of Juan Pierre slapping the ball around.
With a lack of real options and his salary this year of close to $5 million, here is to hoping he turns it around. There should not be so much irony in the Dodgers giving away free James Loney batting practice jerseys to kids this coming Sunday.
| Rk | Strk Start | End | Games | AB | R | H ▾ | 2B | 3B | HR | RBI | SO | BB | BA | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buddy Hassett | 1939-07-09 | 1939-08-06 | 28 | 116 | 14 | 38 | 0 | 0 | 0 | 9 | 3 | 6 | .328 | .361 | .328 | .688 |
| 2 | Pete Runnels | 1963-04-26 | 1963-07-16 | 44 | 151 | 11 | 36 | 0 | 0 | 0 | 7 | 14 | 13 | .238 | .305 | .238 | .544 |
| 3 | Mickey Vernon | 1949-09-23 | 1950-06-19 | 36 | 139 | 13 | 32 | 0 | 0 | 0 | 12 | 16 | 20 | .230 | .327 | .230 | .557 |
| 4 | Stuffy McInnis | 1919-09-06 | 1920-05-02 | 33 | 123 | 11 | 31 | 0 | 0 | 0 | 12 | 4 | 13 | .252 | .324 | .252 | .576 |
| 5 | Bob Hale | 1955-07-16 | 1955-08-29 | 23 | 83 | 4 | 31 | 0 | 0 | 0 | 7 | 6 | 0 | .373 | .381 | .373 | .754 |
| 6 | Wally Pipp | 1922-05-09 | 1922-06-08 | 28 | 107 | 9 | 29 | 0 | 0 | 0 | 12 | 7 | 6 | .271 | .316 | .271 | .587 |
| 7 | George Sisler | 1925-09-07 | 1926-04-16 | 26 | 109 | 8 | 29 | 0 | 0 | 0 | 5 | 2 | 5 | .266 | .298 | .266 | .564 |
| 8 | Bruce Bochte | 1975-05-02 | 1975-06-09 | 32 | 105 | 8 | 28 | 0 | 0 | 0 | 7 | 9 | 14 | .267 | .350 | .267 | .617 |
| 9 | Tony Lupien | 1943-09-26 | 1944-05-16 | 27 | 104 | 12 | 28 | 0 | 0 | 0 | 12 | 6 | 10 | .269 | .333 | .269 | .603 |
| 10 | Dick Siebert | 1941-08-27 | 1942-05-01 | 27 | 102 | 11 | 28 | 0 | 0 | 0 | 13 | 2 | 8 | .275 | .333 | .275 | .608 |
| 11 | Tony Lupien | 1943-06-13 | 1943-07-09 | 26 | 106 | 9 | 28 | 0 | 0 | 0 | 3 | 7 | 11 | .264 | .339 | .264 | .603 |
| 12 | Rod Carew | 1979-08-19 | 1979-09-19 | 25 | 102 | 19 | 28 | 0 | 0 | 0 | 11 | 11 | 15 | .275 | .364 | .275 | .639 |
| 13 | Willie Montanez | 1975-06-03 | 1975-06-24 | 25 | 99 | 4 | 28 | 0 | 0 | 0 | 10 | 12 | 6 | .283 | .330 | .283 | .613 |
| 14 | Jake Daubert | 1919-05-05 | 1919-06-10 | 31 | 115 | 10 | 27 | 0 | 0 | 0 | 3 | 3 | 9 | .235 | .296 | .235 | .531 |
| 15 | James Loney | 2011-04-08 | 2011-05-10 | 30 | 113 | 5 | 27 | 0 | 0 | 0 | 9 | 17 | 7 | .239 | .281 | .239 | .520 |
| 16 | Bud Clancy | 1932-08-04 | 1932-08-28 | 25 | 96 | 6 | 27 | 0 | 0 | 0 | 7 | 10 | 3 | .281 | .303 | .281 | .584 |
| 17 | Tony Muser | 1975-09-12 | 1976-07-05 | 41 | 125 | 14 | 26 | 0 | 0 | 0 | 10 | 14 | 12 | .208 | .273 | .208 | .481 |
| 18 | Mike Squires | 1981-05-19 | 1981-08-11 | 23 | 88 | 12 | 26 | 0 | 0 | 0 | 9 | 9 | 8 | .295 | .354 | .295 | .650 |
| 19 | Jim Hickman | 1973-07-19 | 1974-07-09 | 30 | 80 | 11 | 25 | 0 | 0 | 0 | 3 | 12 | 15 | .313 | .421 | .313 | .734 |
| 20 | Sam Leslie | 1933-08-19 | 1933-09-12 | 28 | 108 | 6 | 25 | 0 | 0 | 0 | 10 | 2 | 6 | .231 | .278 | .231 | .510 |
| 21 | Jeff Conine | 2001-08-16 | 2001-09-23 | 25 | 92 | 8 | 25 | 0 | 0 | 0 | 15 | 11 | 11 | .272 | .356 | .272 | .628 |
| 22 | Dick Burrus | 1927-07-07 | 1928-04-29 | 25 | 88 | 8 | 25 | 0 | 0 | 0 | 7 | 2 | 4 | .284 | .323 | .284 | .607 |
Follow Us On Facebook!
Our Friends




