Share

Just a quick preview for tonight’s game against the Diamondbacks using the past as a predictor for the future.

The current Diamondbacks roster has a lifetime combined .241 on-base percentage against Kershaw.

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP
Chris Young 15 14 2 0 0 0 1 1 0 .143 .200 .143 .343 0 0 0 0
Stephen Drew 13 11 1 0 0 0 0 1 4 .091 .231 .091 .322 0 0 0 1
Melvin Mora 9 8 1 0 0 0 0 1 3 .125 .222 .125 .347 0 0 0 0
Justin Upton 8 7 0 0 0 0 0 1 4 .000 .125 .000 .125 0 0 0 0
Kelly Johnson 6 6 2 0 0 0 0 0 2 .333 .333 .333 .667 0 0 0 0
Xavier Nady 6 6 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Henry Blanco 5 4 1 0 0 0 0 1 2 .250 .400 .250 .650 0 0 0 0
Ryan Roberts 4 3 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0 0
Russell Branyan 3 3 1 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0
Miguel Montero 3 3 1 1 0 0 1 0 2 .333 .333 .667 1.000 0 0 0 0
Gerardo Parra 3 3 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Ian Kennedy 2 1 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 0
Josh Wilson 2 0 0 0 0 0 0 2 0 1.000 0 0 0 0
Total 79 69 9 1 0 0 2 9 23 .130 .241 .145 .385 0 0 0 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/13/2011.



On the other side, Joe Saunders has yet to win a game this season. If Saunders past performance against the Dodgers, combined with Kershaw’s past performance against the Diamondbacks was a reliable source of predicting the outcome, I would tell you to bet your kid’s college tuition on the Dodgers.

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP
Matt Kemp 16 14 3 0 0 1 2 2 3 .214 .313 .429 .741 0 0 0 0
James Loney 16 15 6 1 0 1 4 1 0 .400 .438 .667 1.104 0 0 0 0
Andre Ethier 10 10 5 0 0 1 2 0 1 .500 .500 .800 1.300 0 0 0 0
Jamey Carroll 9 8 2 0 0 0 0 1 1 .250 .333 .250 .583 0 0 0 0
Rod Barajas 8 8 3 0 0 0 1 0 1 .375 .375 .375 .750 0 0 0 0
Juan Uribe 8 8 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0
Dioner Navarro 6 6 2 1 0 1 3 0 0 .333 .333 1.000 1.333 0 0 0 0
Tony Gwynn 4 4 1 0 1 0 0 0 1 .250 .250 .750 1.000 0 0 0 0
Russ Mitchell 3 3 1 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0
Jay Gibbons 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Total 87 83 23 2 1 4 12 4 14 .277 .310 .470 .780 0 0 0 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/13/2011.
 

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>